| model | brand | encapsulation | batch | Stock | Inquiry |
|---|---|---|---|---|---|
| SIRA14DP-T1-GE3 | PowerPAK-SO-8 | 24+ | 30000 | ||
| SI9945BDY-T1-GE3 | SOP-8 | 24+ | 48000 | ||
| SI9407BDY-T1-GE3 | SOP-8 | 24+ | 48000 | ||
| SI7463DP-T1-GE3 | QFN-8 | 24+ | 24000 | ||
| SI4090DY-T1-GE3 | SOP-8 | 24+ | 48000 | ||
| SI9430DY-T1-E3 | SOP-8 | 24+ | 12000 | ||
| SI4953ADY-T1-GE3 | SOP-8 | 24+ | 12000 |


